| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more Details please make inquiry with our Enquiry Form, we will contact you within 48 business hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Turnover ex vat | Our Annual Fee ex vat |
| £ 0 - £ 249k | £ 400 |
| £ 250k - £ 499k | £ 600 |
| £ 500k - £ 749k | £ 700 |
| £ 750k - £ 999k | £ 800 |
| £ 1m to £ 1.24m | £ 1000 |
| £ 1.25m - £ 1.74m | £ 1100 |
| £ 1.75m - £ 2.24m | £ 1200 |
| £ 2.25m - £ 2.99m | £ 1300 |
| £ 3m to £ 3.49m | £ 1400 |
| £ 3.5m to £ 3.99m | £ 1500 |
| £ 4m to £ 4.99m | £ 1600 |
| £ 5m to £ 5.99m | £ 1700 |
| £ 6m to £ 6.99m | £ 1800 |
| £ 7m + | neg |
| Annual Turnover ex vat | Our Annual fees ex vat |
| £ 0k - £ 99k | £ 425 |
| £ 100k - £ 149k | £ 625 |
| £ 150k - £ 249k | £ 750 |
| £ 250k - £ 349k | £ 850 |
| £ 350k - £ 499k | £ 1050 |
| £ 500k - £ 749k | £ 1500 |
| £ 750k - £ 999k | £ 1800 |
| £1m - £ 1.24m | £ 2200 |
| £ 1.25m - £ 1.74m | £ 2400 |
| £ 1.75m - £ 2.24m | £ 2600 |
| £ 2.25m - £ 2.99m | £ 2800 |
| £ 3m - £ 3.49m | £ 3000 |
| £ 3.5m - £ 3.99m | £ 3200 |
| £ 4m - £ 4.99m | £ 3600 |
| £ 5m - £ 5.99m | £ 4000 |
| £ 6m - £ 6.99m | £ 4400 |
| £ 7m+ | neg |
| Number of Employees | Wekly Payroll Our Annual Fees ex vat |
Monthly Payroll Our Annual Fees ex vat |
| 1-5 | £ 440 | £ 200 |
| 6-10 | £ 500 | £ 290 |
| 11-15 | £ 625 | £ 375 |
| 16-20 | £ 720 | £ 450 |
| 21-30 | £ 960 | £ 540 |
| 31-40 | £ 1200 | £ 630 |
| 41-50 | £ 1440 | £ 720 |
| 51-75 | £ 1680 | £ 810 |
| 76-100 | £ 1920 | £ 900 |
| 100+ | neg | neg |
| Annual Income £ | Fees ex VAT |
| To £ 79k | £ 150 |
| £ 80k - £ 124k | £ 200 |
| £125k + | £ 250 |
| Combined Annual Income of Partners in £ | Fees ex VAT |
| £ 0 - £ 99k | £ 300 |
| £ 100k - £ 149k | £ 400 |
| £ 150k - £ 199k | £ 500 |
| £ 200k + | £ 600 |
For each additional Partner add £ 150 ex vat
For more Details please make inquiry with our Enquiry Form, we will contact you within 48 business hours| Annual Turnover ex vat | Our Annual Fee ex vat |
| £ 0k - £ 250k | £ 2000 |
| £ 251 - £ 500 | £ 2800 |
| £ 501 - £ 750 | £ 3750 |
| £ 751 - £ 999 | £ 4500 |
| £ 1m - £ 1.99m | £ 5000 |
| £ 2m - £ 2.99m | £ 6000 |
| £ 3m - £ 3.99m | £ 7000 |
| £ 4m - £ 4.99m | £ 8000 |
| £ 5m - £ 5.99m | £ 9000 |
| £ 6m - £ 6.99m | £ 10000 |
| £ 7m+ | neg |
| 1 Property | £ 125 ex vat |
| 2 Properties | £ 250 ex vat |
| 3 Properties | £ 360 ex vat |
| 4 Properties | £ 460 ex vat |
| 5 Properties | £ 550 ex vat |
Thereafter £ 75 ex vat per extra property
For more Details please make inquiry with our Enquiry Form, we will contact you within 48 business hours| Business Advice | Hourly rates ex vat |
| Partner | £400 |
| Chartered Accountant /Manager | £ 200 |
| Senior Accountant | £ 60 |
| Hourly Fees ex VAT | |
| Partner | £ 400 ex vat per hour |
| Chartered Accountant /Manager | £ 200 ex vat an hour |
| Senior Accountant | £ 60 ex vat an hour |
| Clerical | £ 35 ex vat an hour |
Currently the Revenue are investigating more & more businesses & individuals.
We fully understand the concerns our clients have.
Firstly there is the question of Tax Assessments & Tax Liability that may arise & this may be a very large sum.
There is a lot of uncertainty.
Secondly, the Tax Inspector, well within his rights, is continuously requesting information & explanations.
This can be a process from as little as 3 months to 3 years.
We are specialise in Tax investigations.
We assist our clients both in making sure that the final Tax Assessment / Liability is kept to the technical minimum ( in many cases, our clients have had to pay nothing ) &
further we take over as much of the the psychological pressures one undergoes by keeping you informed of how the whole process works, the time scale etc.